A series of four quick, fun quizzes to take your mind of our country’s crippling financial debt! Answers are uʍop ǝpısdn to prevent cheating!
QUIZ #1: USA TRIVIA
Sure, we’re deeply in debt and risk a nation-wide financial default. But we’re interesting! Distract yourself from our national dilemma by answering these questions:
QUESTIONS:
| QUESTIONS: | ANSWERS | |
|---|---|---|
| 1. | Who was the first woman featured on a US postage stamp? | uoʇƃuıɥsɐʍ ɐɥʇɹɐɯ (Source) |
| 2. | Which Shakespeare play mentions America? | ˙(ıı ǝuǝɔs 'ııı ʇɔɐ) sɹoɹɹǝ ɟo ʎpǝɯoɔ ǝɥʇ (Source) |
| 3. | How many stories tall is the White House? | xıs (Source) |
| 4. | What did Abraham Lincoln invent? | ˙ʇuǝʇɐd ɐ pǝʇuɐɹƃ ɹǝʌǝ ʇuǝpısǝɹd sn ʎluo ǝɥʇ sɐʍ uloɔuıl ˙slɐoɥs ɹǝʌo sdıɥs ʇɟıl oʇ ǝɔıʌǝp ɔılnɐɹpʎɥ ɐ (Source) |
QUIZ #2: STOCK MARKET TRIVIA
Severely broken financial system troubling your pretty little head? Take your mind off our current crisis for a split-second with these adorable bits of stock-focused trivia.
| QUESTIONS: | ANSWERS | |
|---|---|---|
| 1. | Where does the term “blue chip” for stocks come from? | ˙ǝuo pǝnlɐʌ-ʇsǝɥƃıɥ ǝɥʇ sɐʍ dıɥɔ ɹǝʞod ǝnlq ɐ ˙ƃuılqɯɐƃ ((Source) |
| 2. | What stock had GRRR for its stock symbol? | ˙ıɹɐɟɐs ʎɹʇunoɔ uoıl (Source) |
| 3. | What was the original name of the American Stock Exchange? | ˙qɹnɔ ǝɥʇ uo ƃuıpuɐʇs sɹǝpɐɹʇ ʎʇıɔ ʞɹoʎ ʍǝu ʎq pǝʇɹɐʇs ʎllɐuıƃıɹo sɐʍ ʇı ǝsnɐɔǝq 'qɹnɔ ǝɥʇ (Source) |
| 4. | Which of these is or was an actual stock symbol? A. LUBE B. GEEK C. LADY D. AMEN E. All of them | ˙ǝ (Source 1) & Source 2) |
QUIZ #3: FINANCE TRIVIA QUIZ
Who says debt and bankruptcy can’t put a smile on your face? Check out this fascinating trivia quiz about money and not having any!
| QUESTIONS: | ANSWERS | |
|---|---|---|
| 1. | Where did the term “bread” come from as a nickname for money? | ”˙ʎǝuoɥ puɐ pɐǝɹq“ ɹoɟ ƃuɐls ƃuıɯʎɥɹ ʎǝuʞɔoɔ s’ʇı (Source) |
| 2. | Which film saved its respective studio from bankruptcy? A. Star Wars B. A Nightmare on Elm Street C. The Sound of Music D. All of the above | ˙p (Source) |
| 3. | How much do Americans owe on student loans? A. $114 billion B. $275 billion C. $559 billion D. $875 billion | ˙p (Source) |
| 4. | What is a “zombie” in the financial world? | ˙ʇdnɹʞuɐq s’ʇı ɥƃnoɥʇ uǝʌǝ ǝʇɐɹǝdo oʇ sǝnuıʇuoɔ ʇɐɥʇ ʎuɐdɯoɔ ɐ (Source) |
QUIZ #4: SUICIDE TRIVIA
Crippling financial debt got you down? WAY down? Why not distract yourself with this creepily foreshadowing quiz about suicide?
| QUESTIONS: | ANSWERS | |
|---|---|---|
| 1. | Who are more likely to attempt suicide: men or women? | uǝɯoʍ (Source) |
| 2. | Who are more likely to SUCCESSFULLY attempt suicide: men or women? | uǝɯ (Source) |
| 3. | When are suicide rates highest in the U.S.? A. Spring B. Summer C. Fall D. Winter | ƃuıɹds ˙ɐ (Source) |
| 4. | Which country has the highest suicide rate? | ɐıuɐnɥʇıl (Source) |